
United Way’s New Community Impact Strategy Focuses on Creating Opportunity for All
This content has been archived. It may no longer be relevant
United Way of Central Carolinas announced today a streamlined community impact strategy focused on building stronger neighborhoods, improving the systems that serve children and families, and providing basic needs support across our region. The targeted approach will be fueled by broad civic engagement that brings together the people, resources and services necessary to improve economic mobility.
The strategy will drive focused collaboration among our community stakeholders — nonprofit partners, corporate partners, community leaders, donors, volunteers and residents — to address community-specific challenges with an emphasis on education, health and financial stability.
“Economic opportunity comes from strong families, vibrant neighborhoods and a fully engaged community,” said Sean Garrett, United Way’s executive director. “We believe strongly from what we’ve seen and heard through our hundreds of community conversations over the past few years, and in the findings of the Charlotte-Mecklenburg Opportunity Task Force, that it will take simultaneous focus on neighborhood transformation, as well as changes in the system, to create an environment of opportunity for all.”
United Way will utilize its unique position at the center of the nonprofit, government, philanthropic and business communities to re-envision a human services system centered on the needs of families. At the neighborhood level, United Way will work with key partners and community residents to drive transformation and revitalization efforts.
“Our community is made up of caring people who want to be involved,” said Garrett. “What’s exciting about our work moving forward is we are providing avenues for everybody to take control of the future of our community.”
In conjunction with the new impact strategy, United Way today announced a $16.4 million community investment into health and human services programs across our region beginning July 1. These funds are in addition to the $481,517 in Unite Charlotte grants released earlier this year for local nonprofits and neighborhood organizations.
The annual investment will provide funding to 78 agencies and 148 programs across Charlotte-Mecklenburg, Anson County, Cabarrus County, Union County and Mooresville/Lake Norman.
“Thanks to our incredible donors and Community Grant Panels, made up of dedicated volunteers who are central to the funding process, this year’s investment will help thousands of individuals and families in neighborhoods across our region,” said Laura Clark, United Way’s chief impact officer. “Our network of partners work collaboratively to provide comprehensive and coordinated services to achieve the best possible result.”
United Way of Central Carolinas 2017-18 Community Investment | |||
AGENCY | 2017-18 Funding | AGENCY | 2017-18 Funding |
A Child’s Place | $218,100 | Hope Haven | $516,821 |
Academic Learning Center | $39,000 | Hospice & Palliative Care of Iredell County | $17,415 |
Ada Jenkins Center | $340,785 | Hospice and Palliative Care of Cabarrus County | $32,493 |
American Red Cross Western NC Chapter | $763,854 | Iredell Council on Aging | $29,500 |
Anson County Domestic Violence Coalition | $6,500 | KinderMourn | $97,000 |
Anson County Partnership for Children | $6,500 | Latin American Coalition | $83,250 |
Arthritis Services | $94,050 | Legal Aid of North Carolina | $93,706 |
Big Brothers Big Sisters of Greater Charlotte | $310,446 | Legal Services of Southern Piedmont | $169,650 |
Boy Scouts of America, Central NC Council | $89,000 | Levine Jewish Community Center | $47,000 |
Boy Scouts of America, Mecklenburg County Council | $227,705 | LIFESPAN | $30,034 |
Boys & Girls Club of Cabarrus County | $117,000 | Literacy Council of Union County | $43,500 |
Cabarrus Meals On Wheels | $77,000 | Logan Community Day Care | $27,145 |
Cabarrus Victims Assistance Network (CVAN) | $61,000 | Love INC | $102,000 |
Cannon Memorial YMCA | $77,000 | Men’s Shelter of Charlotte | $401,409 |
Care Ring | $509,397 | Mental Health Americas of Central Carolinas | $283,475 |
Charlotte Community Health Clinic | $288,618 | Metrolina Association for the Blind | $211,090 |
Charlotte Family Housing | $400,682 | Mooresville/Lake Norman Christian Mission | $100,000 |
Charlotte Speech and Hearing Center | $355,744 | NC MedAssist | $436,000 |
Child Care Resources Inc. | $508,737 | Our Towns Habitat for Humanity | $84,500 |
Children’s Hope Alliance | $27,000 | Piedmont Mediation Center | $30,000 |
Coltrane L.I.F.E. Center | $69,525 | RAIN (Regional AIDS Interfaith Network) | $98,720 |
Communities In Schools of Charlotte-Mecklenburg | $545,000 | Right Moves for Youth | $187,500 |
Communities In Schools of North Carolina | $38,500 | Safe Alliance | $692,183 |
Community Free Clinic | $95,000 | Salvation Army of Cabarrus County | $90,000 |
Community Health Services of Union County | $125,000 | Salvation Army of Greater Charlotte | $1,619,147 |
Community Link | $354,131 | Salvation Army of Statesville | $18,000 |
Council for Children’s Rights | $338,899 | Teen Health Connection | $217,700 |
Council on Aging in Union County | $99,500 | The Arc of Mecklenburg | $75,000 |
Crisis Assistance Ministry (Mecklenburg) | $510,546 | The Arc of Union/Cabarrus | $139,770 |
Disability Rights & Resources | $90,450 | The Center for Community Transitions | $137,800 |
Esther House of Stanly County | $80,000 | The Learning Collaborative | $92,050 |
Exchange SCAN | $37,000 | The Relatives | $135,000 |
Feed My Lambs | $21,000 | Turning Point | $151,275 |
Fifth Street Ministries (Diakonos) | $51,000 | Union County Community Shelter | $102,450 |
Florence Crittenton Services | $261,673 | Union County Crisis Assistance Ministry | $192,000 |
Girl Scouts, Hornets’ Nest Council | $272,658 | Union-Anson County Habitat for Humanity | $80,000 |
Goodwill Industries of the Southern Piedmont | $177,883 | Urban League of Central Carolinas | $344,990 |
Habitat for Humanity Cabarrus County | $40,000 | YMCA of Greater Charlotte | $567,481 |
Helping Our Loved ones Learn and Achieve (HOLLA!) | $14,000 | YWCA Central Carolinas | $889,558 |
Total Community Investment: $16,406,495 |
Source: UWCC News Release
Date: June 13, 2017